2011-02-25 | 14:19:00 | Eagle Express II | 1500 |
2011-02-27 | 08:59:00 | Powderhorn | 1116 |
2011-02-27 | 09:10:06 | Powderhorn | 1116 |
2011-02-27 | 09:26:00 | Eagle Express I | 1500 |
2011-02-27 | 09:38:44 | Powderhorn | 1116 |
2011-02-27 | 09:51:00 | Powderhorn | 1116 |
2011-02-27 | 10:44:00 | Eagle Express I | 1500 |
2011-02-27 | 10:57:00 | Eagle Express I | 1500 |
2011-02-27 | 11:24:00 | Eagle Express I | 1500 |
2011-02-27 | 11:36:00 | Eagle Express I | 1500 |
2011-02-27 | 11:51:00 | Eagle Express I | 1500 |
2011-02-27 | 13:01:00 | Eagle Express I | 1500 |
2011-02-27 | 13:14:00 | Eagle Express I | 1500 |
2011-02-27 | 13:29:00 | Eagle Express I | 1500 |
2011-02-27 | 14:02:00 | Eagle Express I | 1500 |
2011-02-27 | 14:15:00 | Eagle Express I | 1500 |
2011-02-27 | 14:47:00 | Eagle Express I | 1500 |
2011-02-27 | 14:58:00 | Eagle Express I | 1500 |
2011-02-27 | 15:11:00 | Apex | 880 |
2011-02-27 | 15:21:00 | Apex | 880 |
2011-02-27 | 15:29:00 | Apex | 880 |
Total | 1976084 |
Monday, February 28, 2011
The SUN is Back!Carve AAlert!
Awesome day,Thx Marc, Jenn, Q and the Fogs!!Sorry about Matt.....Sucks getting fired.....Today Scott drives while Scott and I drink!!
Saturday, February 26, 2011
Skied Summit...TWICE!
Started with a ride up and a Carve Alert w/Marc...Killer Powder over the head and into the mouth!!Ended at the spot w/ Finn and his girlfriend.."Remember Me?"THX Double KK for taking me down Cathedral,Very tip top of Black Forest and Black Bess!3 Different adventures "What are you doing on Summit?" "Is that you skiing the West Face?"YUP!!Busy bus ride down w/KK,220 right there...AWESOME DAY!!
2011-02-25 | 12:54:00 | Powderhorn | 1116 |
2011-02-25 | 13:08:00 | Summit | 1235 |
2011-02-25 | 13:36:00 | Summit | 1235 |
2011-02-25 | 14:04:00 | Honeycomb | 860 |
2011-02-25 | 14:19:00 | Eagle Express II | 1500 |
Total | 1949480 |
Friday, February 25, 2011
Nurse Thursday/Stacked Salad
Great Skiing with Kurt and SUE(Park City,That's in CA Right?)She want's to ski with me again!Sooooo Fun taking the short cut and beating the racers to Double Ego!!Props for the Mule kick!HE He....Hanging out @the spot,Lighter&Present!! Great Bus down....Walked up to the 960 going down,caught the 220 right there!Got home in time to call the man and get mine....!Lots of East Coast folks on the Bus and at Solitude, I Like It! Hope to see Sean today(Carve alert and the new Secret Skis!)
2011-02-24 | 09:38:34 | Moonbeam | 675 |
2011-02-24 | 09:43:00 | Powderhorn | 1116 |
2011-02-24 | 10:03:55 | Moonbeam | 675 |
2011-02-24 | 10:08:00 | Powderhorn | 1116 |
2011-02-24 | 10:21:56 | Moonbeam | 675 |
2011-02-24 | 10:44:00 | Eagle Express I | 1500 |
2011-02-24 | 10:55:00 | Powderhorn | 1116 |
2011-02-24 | 11:05:00 | Powderhorn | 1116 |
2011-02-24 | 11:25:00 | Eagle Express I | 1500 |
2011-02-24 | 11:34:46 | Powderhorn | 1116 |
2011-02-24 | 11:36:00 | Apex | 880 |
2011-02-24 | 11:46:00 | Eagle Express I | 1500 |
2011-02-24 | 11:55:00 | Eagle Express I | 1500 |
2011-02-24 | 12:05:00 | Eagle Express I | 1500 |
2011-02-24 | 12:24:00 | Eagle Express I | 1500 |
2011-02-24 | 12:58:01 | Moonbeam | 675 |
2011-02-24 | 13:02:00 | Powderhorn | 1116 |
2011-02-24 | 13:22:43 | Moonbeam | 675 |
2011-02-24 | 13:27:00 | Powderhorn | 1116 |
2011-02-24 | 13:58:00 | Eagle Express I | 1500 |
2011-02-24 | 14:12:00 | Eagle Express I | 1500 |
2011-02-24 | 14:22:35 | Powderhorn | 1116 |
2011-02-24 | 14:33:00 | Powderhorn | 1116 |
2011-02-24 | 14:44:00 | Powderhorn | 1116 |
2011-02-24 | 14:55:00 | Powderhorn | 1116 |
2011-02-24 | 15:05:48 | Powderhorn | 1116 |
Total | 1927034 |
Thursday, February 24, 2011
Soooo Many Friends @Fog Lunch
Thx Fred and Linda.......Started with Kurt and Marc,Skied with Scott and Scott, Ended with So. Carolina Jon and Uncle Kurt plus brother....MEL,Thx for the hug and Double BuTT PaT!!!Magic bead doing its thing!!! Frankie on the chair"You are killing the blades!!"Thx plus One
2011-02-22 | 15:21:34 | Powderhorn | 1116 |
2011-02-23 | 08:57:49 | Powderhorn | 1116 |
2011-02-23 | 09:07:00 | Eagle Express I | 1500 |
2011-02-23 | 09:16:00 | Eagle Express I | 1500 |
2011-02-23 | 09:27:00 | Eagle Express I | 1500 |
2011-02-23 | 09:38:00 | Eagle Express I | 1500 |
2011-02-23 | 09:48:00 | Eagle Express I | 1500 |
2011-02-23 | 10:00:09 | Powderhorn | 1116 |
2011-02-23 | 10:28:00 | Eagle Express I | 1500 |
2011-02-23 | 10:39:00 | Eagle Express II | 1500 |
2011-02-23 | 10:49:37 | Powderhorn | 1116 |
2011-02-23 | 11:14:00 | Honeycomb | 860 |
2011-02-23 | 11:25:00 | Eagle Express I | 1500 |
2011-02-23 | 11:47:00 | Eagle Express I | 1500 |
2011-02-23 | 12:17:00 | Eagle Express I | 1500 |
2011-02-23 | 13:14:00 | Eagle Express I | 1500 |
2011-02-23 | 13:27:00 | Eagle Express I | 1500 |
2011-02-23 | 14:13:00 | Eagle Express I | 1500 |
2011-02-23 | 14:24:00 | Eagle Express I | 1500 |
2011-02-23 | 14:41:00 | Eagle Express I | 1500 |
2011-02-23 | 14:54:00 | Eagle Express I | 1500 |
2011-02-23 | 15:06:00 | Eagle Express II | 1500 |
Total | 1897387 |
Wednesday, February 23, 2011
Two for Tuesday/Nurse Tuesday
Its a great day to drink twice as much!!I keep forgetting Nurse Thursday moved to Tuesday....
Thx Double KK,Walt for the ride home and fun pm session.Am with Kurt,George and
Thx Double KK,Walt for the ride home and fun pm session.Am with Kurt,George and
2011-02-22 | 08:56:07 | Moonbeam | 675 |
2011-02-22 | 09:00:56 | Powderhorn | 1116 |
2011-02-22 | 09:34:00 | Eagle Express I | 1500 |
2011-02-22 | 09:43:00 | Eagle Express I | 1500 |
2011-02-22 | 09:57:00 | Eagle Express I | 1500 |
2011-02-22 | 10:09:27 | Moonbeam | 675 |
2011-02-22 | 10:17:00 | Apex | 880 |
2011-02-22 | 10:23:00 | Eagle Express I | 1500 |
2011-02-22 | 10:34:16 | Powderhorn | 1116 |
2011-02-22 | 10:54:00 | Eagle Express I | 1500 |
2011-02-22 | 11:10:00 | Eagle Express I | 1500 |
2011-02-22 | 11:25:00 | Eagle Express I | 1500 |
2011-02-22 | 11:36:18 | Moonbeam | 675 |
2011-02-22 | 11:43:00 | Eagle Express I | 1500 |
2011-02-22 | 11:53:08 | Powderhorn | 1116 |
2011-02-22 | 12:16:10 | Moonbeam | 675 |
2011-02-22 | 12:50:48 | Moonbeam | 675 |
2011-02-22 | 12:55:35 | Powderhorn | 1116 |
2011-02-22 | 13:03:00 | Eagle Express I | 1500 |
2011-02-22 | 13:11:00 | Powderhorn | 1116 |
2011-02-22 | 13:22:00 | Powderhorn | 1116 |
2011-02-22 | 13:36:21 | Powderhorn | 1116 |
2011-02-22 | 13:47:00 | Powderhorn | 1116 |
2011-02-22 | 13:49:53 | Moonbeam | 675 |
2011-02-22 | 13:55:01 | Powderhorn | 1116 |
2011-02-22 | 14:07:03 | Powderhorn | 1116 |
2011-02-22 | 14:17:00 | Eagle Express I | 1500 |
2011-02-22 | 14:33:00 | Eagle Express I | 1500 |
2011-02-22 | 14:44:00 | Eagle Express I | 1500 |
2011-02-22 | 14:56:00 | Eagle Express I | 1500 |
2011-02-22 | 15:08:00 | Eagle Express I | 1500 |
2011-02-22 | 15:21:34 | Powderhorn | 1116 |
Total | 1867679 |
Tuesday, February 22, 2011
Monoboarder/Andy Lunch
2 Village Guys, Dane and the crew come threw the spot(Usa Bowl)Meet Andy on Triplehorn....Meet Jenn at the round house.....She is skiing like a Monoboarder(Love her)Ride home with Kurt(Thx K.see you at the spot)
2011-02-21 | 08:55:39 | Moonbeam | 675 |
2011-02-21 | 09:01:00 | Powderhorn | 1116 |
2011-02-21 | 09:40:00 | Eagle Express I | 1500 |
2011-02-21 | 09:50:00 | Powderhorn | 1116 |
2011-02-21 | 10:04:45 | Powderhorn | 1116 |
2011-02-21 | 10:07:38 | Moonbeam | 675 |
2011-02-21 | 10:13:05 | Powderhorn | 1116 |
2011-02-21 | 10:27:00 | Eagle Express I | 1500 |
2011-02-21 | 10:39:32 | Powderhorn | 1116 |
2011-02-21 | 10:43:00 | Eagle Express I | 1500 |
2011-02-21 | 10:57:00 | Eagle Express I | 1500 |
2011-02-21 | 11:07:00 | Powderhorn | 1116 |
2011-02-21 | 11:21:55 | Powderhorn | 1116 |
2011-02-21 | 11:43:00 | Eagle Express I | 1500 |
2011-02-21 | 11:52:00 | Powderhorn | 1116 |
2011-02-21 | 12:13:05 | Powderhorn | 1116 |
2011-02-21 | 13:13:00 | Eagle Express I | 1500 |
2011-02-21 | 13:43:00 | Eagle Express II | 1500 |
2011-02-21 | 13:56:03 | Powderhorn | 1116 |
2011-02-21 | 14:14:11 | Powderhorn | 1116 |
2011-02-21 | 14:31:07 | Powderhorn | 1116 |
2011-02-21 | 14:51:00 | Eagle Express I | 1500 |
2011-02-21 | 15:04:00 | Eagle Express I | 1500 |
2011-02-21 | 15:19:00 | Eagle Express I | 1500 |
2011-02-21 | 15:31:00 | Eagle Express I | 1500 |
2011-02-21 | 15:44:00 | Eagle Express I | 1500 |
Total | 1829473 |
Sunday, February 20, 2011
Marni and Curt/Your Burke?Well be Back!
Meet at the spot....Lets go back to the spot....We loVe the Shrine!!Hours of FuN,Out of the snow!
The Boys talk about you all of the time...You got the Look!!We Skied Burke's run &Double Diamond
The Boys talk about you all of the time...You got the Look!!We Skied Burke's run &Double Diamond
2011-02-19 | 08:59:04 | Moonbeam | 675 |
2011-02-19 | 09:04:26 | Powderhorn | 1116 |
2011-02-19 | 09:33:00 | Eagle Express I | 1500 |
2011-02-19 | 09:45:00 | Eagle Express I | 1500 |
2011-02-19 | 09:55:00 | Powderhorn | 1116 |
2011-02-19 | 10:09:10 | Powderhorn | 1116 |
2011-02-19 | 10:12:00 | Eagle Express I | 1500 |
2011-02-19 | 11:55:15 | Moonbeam | 675 |
2011-02-19 | 12:34:00 | Eagle Express I | 1500 |
2011-02-19 | 13:16:00 | Apex | 880 |
2011-02-19 | 14:25:17 | Moonbeam | 675 |
2011-02-19 | 14:31:52 | Powderhorn | 1116 |
Total | 1796731 |
Saturday, February 19, 2011
One piece Friday/Ski in for Service
Thx J&Beamers Carve AlerT On ConCorD!!!It was soooooo Sweet,Double Stack wTravis and KK....
Seen Brent and Double B,2 B's!
Seen Brent and Double B,2 B's!
2011-02-17 | 15:46:00 | Powderhorn | 1116 |
2011-02-18 | 08:58:00 | Powderhorn | 1116 |
2011-02-18 | 09:27:00 | Powderhorn | 1116 |
2011-02-18 | 09:40:00 | Powderhorn | 1116 |
2011-02-18 | 09:52:57 | Powderhorn | 1116 |
2011-02-18 | 09:56:23 | Powderhorn | 1116 |
2011-02-18 | 09:59:15 | Moonbeam | 675 |
2011-02-18 | 10:08:17 | Moonbeam | 675 |
2011-02-18 | 10:16:04 | Powderhorn | 1116 |
2011-02-18 | 10:28:00 | Powderhorn | 1116 |
2011-02-18 | 10:41:17 | Powderhorn | 1116 |
2011-02-18 | 11:07:00 | Eagle Express I | 1500 |
2011-02-18 | 11:33:00 | Powderhorn | 1116 |
2011-02-18 | 11:44:17 | Powderhorn | 1116 |
2011-02-18 | 12:17:00 | Eagle Express I | 1500 |
2011-02-18 | 12:31:00 | Eagle Express II | 1500 |
2011-02-18 | 12:48:00 | Eagle Express II | 1500 |
2011-02-18 | 12:57:00 | Powderhorn | 1116 |
2011-02-18 | 13:09:35 | Powderhorn | 1116 |
2011-02-18 | 13:21:31 | Powderhorn | 1116 |
2011-02-18 | 13:34:00 | Powderhorn | 1116 |
2011-02-18 | 14:03:00 | Powderhorn | 1116 |
2011-02-18 | 14:17:00 | Powderhorn | 1116 |
2011-02-18 | 14:32:00 | Powderhorn | 1116 |
2011-02-18 | 14:43:39 | Powderhorn | 1116 |
Total | 1775862 |
Friday, February 18, 2011
Thursday, February 17, 2011
Thursday/Funday!!
Skied with many,many Posse's Ended with Baywatch!
2011-02-15 | 15:25:00 | Powderhorn | 1116 |
2011-02-17 | 08:48:00 | Eagle Express I | 1500 |
2011-02-17 | 09:03:47 | Powderhorn | 1116 |
2011-02-17 | 09:15:00 | Powderhorn | 1116 |
2011-02-17 | 09:52:00 | Eagle Express I | 1500 |
2011-02-17 | 10:01:35 | Powderhorn | 1116 |
2011-02-17 | 10:41:00 | Eagle Express I | 1500 |
2011-02-17 | 10:53:45 | Powderhorn | 1116 |
2011-02-17 | 11:14:00 | Apex | 880 |
2011-02-17 | 11:36:00 | Apex | 880 |
2011-02-17 | 11:48:00 | Eagle Express I | 1500 |
2011-02-17 | 12:27:00 | Eagle Express I | 1500 |
2011-02-17 | 12:43:00 | Eagle Express I | 1500 |
2011-02-17 | 13:05:00 | Eagle Express II | 1500 |
2011-02-17 | 13:41:00 | Eagle Express I | 1500 |
2011-02-17 | 13:51:00 | Powderhorn | 1116 |
2011-02-17 | 14:05:00 | Powderhorn | 1116 |
2011-02-17 | 14:23:00 | Eagle Express I | 1500 |
2011-02-17 | 14:43:00 | Eagle Express II | 1500 |
2011-02-17 | 15:09:14 | Moonbeam | 675 |
2011-02-17 | 15:17:21 | Moonbeam | 675 |
2011-02-17 | 15:24:52 | Moonbeam | 675 |
2011-02-17 | 15:46:00 | Powderhorn | 1116 |
Total | 1748424 |
Tuesday, February 15, 2011
Tuesday adventure/W,T&CR
2011-02-15 | 08:55:36 | Moonbeam | 675 |
2011-02-15 | 09:00:00 | Powderhorn | 1116 |
2011-02-15 | 09:29:00 | Eagle Express I | 1500 |
2011-02-15 | 09:39:00 | Powderhorn | 1116 |
2011-02-15 | 09:51:00 | Powderhorn | 1116 |
2011-02-15 | 10:01:00 | Powderhorn | 1116 |
2011-02-15 | 10:11:38 | Powderhorn | 1116 |
2011-02-15 | 10:21:00 | Powderhorn | 1116 |
2011-02-15 | 10:32:00 | Powderhorn | 1116 |
2011-02-15 | 10:41:00 | Eagle Express I | 1500 |
2011-02-15 | 10:50:00 | Powderhorn | 1116 |
2011-02-15 | 11:18:00 | Eagle Express I | 1500 |
2011-02-15 | 11:28:00 | Eagle Express I | 1500 |
2011-02-15 | 11:39:00 | Eagle Express I | 1500 |
2011-02-15 | 11:54:00 | Eagle Express II | 1500 |
2011-02-15 | 12:10:00 | Eagle Express I | 1500 |
2011-02-15 | 12:30:00 | Eagle Express I | 1500 |
2011-02-15 | 12:42:23 | Powderhorn | 1116 |
2011-02-15 | 12:54:14 | Moonbeam | 675 |
2011-02-15 | 12:59:49 | Moonbeam | 675 |
2011-02-15 | 13:13:26 | Moonbeam | 675 |
2011-02-15 | 13:19:00 | Eagle Express II | 1500 |
2011-02-15 | 13:28:00 | Eagle Express II | 1500 |
2011-02-15 | 13:37:00 | Eagle Express II | 1500 |
2011-02-15 | 13:52:00 | Eagle Express I | 1500 |
2011-02-15 | 14:15:00 | Eagle Express I | 1500 |
2011-02-15 | 14:25:00 | Eagle Express I | 1500 |
2011-02-15 | 14:36:00 | Apex | 880 |
2011-02-15 | 14:43:00 | Apex | 880 |
2011-02-15 | 14:50:00 | Eagle Express I | 1500 |
2011-02-15 | 15:03:00 | Eagle Express I | 1500 |
2011-02-15 | 15:13:26 | Powderhorn | 1116 |
2011-02-15 | 15:25:00 | Powderhorn | 1116 |
Total | 1721827 |
Monday, February 14, 2011
Carve Alert!!!W/Marc,Andy and CR!
Met the Eros later,Fritz,Raymond and Alex....That was Soooooooo Much Fun!They LOVe Solitude..OF Course its the best!They really loved chasing CR!We do Too!(She also got a call from Soli but it was to let her know she is a winner of the Valentines day Dinner @ St Bernards(WOW)
Marc in the Morning, meet Andy and Q @ The FoG Lunch(Thx G and Linda for the OUTSTANDING LUNCH!!)Finally Cr comes and we all ride together ending up tearing up CoNCorD and even that run!!(You always get the most Shout Outs!!)Warm,Sunny,Beati DaY!
Marc in the Morning, meet Andy and Q @ The FoG Lunch(Thx G and Linda for the OUTSTANDING LUNCH!!)Finally Cr comes and we all ride together ending up tearing up CoNCorD and even that run!!(You always get the most Shout Outs!!)Warm,Sunny,Beati DaY!
2011-02-12 | 15:32:00 | Eagle Express I | 1500 |
2011-02-13 | 08:59:38 | Powderhorn | 1116 |
2011-02-13 | 09:18:00 | Eagle Express I | 1500 |
2011-02-13 | 09:28:00 | Eagle Express I | 1500 |
2011-02-13 | 09:43:00 | Powderhorn | 1116 |
2011-02-13 | 10:22:00 | Eagle Express I | 1500 |
2011-02-13 | 10:32:00 | Powderhorn | 1116 |
2011-02-13 | 10:48:00 | Apex | 880 |
2011-02-13 | 10:57:00 | Eagle Express II | 1500 |
2011-02-13 | 11:11:00 | Powderhorn | 1116 |
2011-02-13 | 12:11:00 | Eagle Express I | 1500 |
2011-02-13 | 12:40:00 | Eagle Express I | 1500 |
2011-02-13 | 12:51:00 | Eagle Express I | 1500 |
2011-02-13 | 13:02:23 | Powderhorn | 1116 |
2011-02-13 | 13:14:00 | Powderhorn | 1116 |
2011-02-13 | 13:27:00 | Powderhorn | 1116 |
2011-02-13 | 13:38:00 | Powderhorn | 1116 |
2011-02-13 | 13:52:00 | Eagle Express I | 1500 |
2011-02-13 | 14:37:00 | Eagle Express I | 1500 |
2011-02-13 | 14:54:58 | Powderhorn | 1116 |
2011-02-13 | 15:07:00 | Powderhorn | 1116 |
2011-02-13 | 15:18:00 | Powderhorn | 1116 |
Total | 1650068 |
Subscribe to:
Posts (Atom)