kinda foggy day.....thx eric for taking care of the ....at least the sun was out all day....
02/16/10 12:18:00 pm
Apex
880.00
02/16/10 1:50:00 pm
Eagle Express I
1,500.00
02/16/10 2:01:00 pm
Apex
880.00
Total
1,093
1,168,724.00
Wednesday, February 17, 2010
Tuesday, February 16, 2010
presidents day snow,snow and more sn...
not that much fun...did see the ranger again!nice skis.(sig run and beads) hiked evergreen from sunrise w james, cameron and you know who.....runs =1982 vertical 1,886.069.00 today is bead off day ha ha fat tuesday w/ eric and the fogs
| 02/15/10 3:23:00 pm | Eagle Express I | 1,500.00 |
| 02/15/10 3:34:00 pm | Eagle Express I | 1,500.00 |
| 02/15/10 3:43:25 pm | Powderhorn | 1,116.00 |
| Total | 1,082 | 1,156,069.00 |
Sunday, February 14, 2010
snowy saturday
skied with rob and met a ski ranger...ski with a stranger! nice skis loren.
| 02/13/10 2:27:00 pm | Eagle Express I | 1,500.00 |
| 02/13/10 2:40:08 pm | Moonbeam | 675.00 |
| 02/13/10 3:05:00 pm | Apex | 880.00 |
| Total | 1,029 | 1,091,413.00 |
Friday, February 12, 2010
this is the last info from card one
| 12/14/09 3:02:00 pm | Eagle Express I | 1,500.00 |
| 12/14/09 3:14:00 pm | Eagle Express I | 1,500.00 |
| 12/14/09 3:26:00 pm | Eagle Express I | 1,500.00 |
| Total | 896 | 729,098.00 |
check out the stats!!
| 02/12/10 1:50:00 pm | Sunrise | 810.00 |
| 02/12/10 2:01:00 pm | Summit | 1,235.00 |
| 02/12/10 2:43:00 pm | Apex | 880.00 |
| Total | 1,002 | 1,061,202.00 |
nurse thursday =capin morgan time
blurry day thx CR Zak for a nice am round...Tyson for the pm blues runs=1879 vert=1,765.755.00
| 02/11/10 12:49:00 pm | Apex | 880.00 |
| 02/11/10 2:34:00 pm | Apex | 880.00 |
| 02/11/10 2:43:00 pm | Apex | 880.00 |
| Total | 979 | 1,035,755.00 |
Thursday, February 11, 2010
lunch with the fogs
then launch w/CR and Ty nice day...thx for the ride down. runs=1863 vert.1,747.529.00
| 02/10/10 3:07:00 pm | Apex | 880.00 |
| 02/10/10 3:24:00 pm | Eagle Express I | 1,500.00 |
| 02/10/10 3:32:57 pm | Powderhorn | 1,116.00 |
| Total | 963 | 1,017,529.00 |
Subscribe to:
Posts (Atom)
