Saturday, February 12, 2011

CR W/the Ureos

2011-02-09 15:06:57 Powderhorn 1116
2011-02-12 08:56:00 Powderhorn 1116
2011-02-12 09:11:00 Eagle Express I 1500
2011-02-12 09:21:00 Eagle Express I 1500
2011-02-12 09:31:00 Eagle Express I 1500
2011-02-12 09:41:00 Eagle Express I 1500
2011-02-12 10:04:52 Moonbeam 675
2011-02-12 10:13:06 Moonbeam 675
2011-02-12 10:18:00 Powderhorn 1116
2011-02-12 10:29:00 Powderhorn 1116
2011-02-12 11:07:00 Eagle Express I 1500
2011-02-12 11:16:00 Powderhorn 1116
2011-02-12 11:26:00 Powderhorn 1116
2011-02-12 11:38:32 Powderhorn 1116
2011-02-12 11:40:00 Eagle Express I 1500
2011-02-12 11:49:00 Powderhorn 1116
2011-02-12 12:01:23 Powderhorn 1116
2011-02-12 12:27:00 Eagle Express I 1500
2011-02-12 12:36:00 Powderhorn 1116
2011-02-12 12:46:09 Powderhorn 1116
2011-02-12 12:56:52 Powderhorn 1116
2011-02-12 13:09:00 Powderhorn 1116
2011-02-12 13:22:14 Powderhorn 1116
2011-02-12 13:43:00 Eagle Express I 1500
2011-02-12 13:53:00 Powderhorn 1116
2011-02-12 14:12:00 Powderhorn 1116
2011-02-12 14:23:02 Powderhorn 1116
2011-02-12 14:34:38 Powderhorn 1116
2011-02-12 14:48:28 Powderhorn 1116
2011-02-12 15:10:00 Eagle Express I 1500
2011-02-12 15:20:00 Eagle Express I 1500
2011-02-12 15:32:00 Eagle Express I 1500
Total 1623412

Wednesday, February 9, 2011

Excellent FoG Lunch..THX B+P

011-02-08 14:34:00 Powderhorn 1116
2011-02-09 08:59:00 Powderhorn 1116
2011-02-09 09:32:00 Eagle Express I 1500
2011-02-09 09:45:00 Powderhorn 1116
2011-02-09 09:57:44 Moonbeam 675
2011-02-09 10:03:21 Moonbeam 675
2011-02-09 10:08:00 Powderhorn 1116
2011-02-09 10:23:00 Eagle Express I 1500
2011-02-09 10:56:00 Eagle Express I 1500
2011-02-09 11:19:00 Eagle Express I 1500
2011-02-09 11:29:00 Powderhorn 1116
2011-02-09 11:40:00 Powderhorn 1116
2011-02-09 11:52:20 Powderhorn 1116
2011-02-09 12:11:00 Eagle Express I 1500
2011-02-09 12:58:49 Moonbeam 675
2011-02-09 13:04:00 Powderhorn 1116
2011-02-09 13:18:00 Powderhorn 1116
2011-02-09 13:29:00 Powderhorn 1116
2011-02-09 13:41:00 Apex 880
2011-02-09 13:48:00 Apex 880
2011-02-09 13:53:00 Powderhorn 1116
2011-02-09 14:04:45 Powderhorn 1116
2011-02-09 14:20:00 Eagle Express I 1500
2011-02-09 14:30:00 Eagle Express I 1500
2011-02-09 14:41:00 Eagle Express I 1500
2011-02-09 14:53:00 Eagle Express I 1500
2011-02-09 15:06:57 Powderhorn 1116
Total 1585474

Tuesday, February 8, 2011

Tyson Goes DoWn

011-02-07 14:41:00 Eagle Express I 1500
2011-02-08 09:01:10 Powderhorn 1116
2011-02-08 09:08:38 Moonbeam 675
2011-02-08 09:14:00 Powderhorn 1116
2011-02-08 09:27:00 Powderhorn 1116
2011-02-08 09:41:34 Powderhorn 1116
2011-02-08 10:08:00 Eagle Express I 1500
2011-02-08 10:22:00 Apex 880
2011-02-08 10:55:00 Apex 880
2011-02-08 11:18:00 Eagle Express I 1500
2011-02-08 11:31:00 Eagle Express I 1500
2011-02-08 11:43:00 Eagle Express I 1500
2011-02-08 12:05:00 Eagle Express I 1500
2011-02-08 13:40:00 Eagle Express I 1500
2011-02-08 13:54:00 Eagle Express I 1500
2011-02-08 14:06:40 Powderhorn 1116
2011-02-08 14:19:30 Powderhorn 1116
2011-02-08 14:34:00 Powderhorn 1116
Total 1554797

Monday, February 7, 2011

ThriplehorN First RuN?

2011-02-06 15:49:00 Eagle Express I 1500
2011-02-07 09:01:25 Powderhorn 1116
2011-02-07 09:32:00 Eagle Express I 1500
2011-02-07 09:43:14 Moonbeam 675
2011-02-07 09:48:00 Powderhorn 1116
2011-02-07 09:58:00 Powderhorn 1116
2011-02-07 10:00:42 Moonbeam 675
2011-02-07 10:06:19 Moonbeam 675
2011-02-07 10:12:13 Moonbeam 675
2011-02-07 10:17:00 Powderhorn 1116
2011-02-07 10:28:00 Powderhorn 1116
2011-02-07 10:34:00 Eagle Express I 1500
2011-02-07 10:44:00 Eagle Express II 1500
2011-02-07 10:54:00 Eagle Express I 1500
2011-02-07 11:14:00 Honeycomb 860
2011-02-07 11:39:00 Eagle Express I 1500
2011-02-07 11:49:00 Eagle Express I 1500
2011-02-07 12:00:00 Apex 880
2011-02-07 12:10:00 Apex 880
2011-02-07 12:16:34 Powderhorn 1116
2011-02-07 12:28:00 Powderhorn 1116
2011-02-07 12:46:00 Eagle Express I 1500
2011-02-07 12:55:00 Eagle Express II 1500
2011-02-07 13:07:00 Apex 880
2011-02-07 13:27:00 Apex 880
2011-02-07 13:32:00 Powderhorn 1116
2011-02-07 13:37:00 Eagle Express I 1500
2011-02-07 13:57:00 Eagle Express I 1500
2011-02-07 14:09:48 Moonbeam 675
2011-02-07 14:16:33 Moonbeam 675
2011-02-07 14:23:29 Moonbeam 675
2011-02-07 14:32:10 Moonbeam 675
2011-02-07 14:41:00 Eagle Express I 1500
Total 1534050

Thursday, February 3, 2011

63 Soli + 2othrs = 65 Days

2011-02-03 08:51:53 Moonbeam 675
2011-02-03 09:15:00 Eagle Express I 1500
2011-02-03 09:26:00 Powderhorn 1116
2011-02-03 09:37:00 Powderhorn 1116
2011-02-03 09:48:00 Eagle Express I 1500
2011-02-03 09:57:00 Eagle Express II 1500
2011-02-03 10:08:00 Apex 880
2011-02-03 10:14:00 Powderhorn 1116
2011-02-03 10:51:00 Eagle Express I 1500
2011-02-03 11:02:00 Powderhorn 1116
2011-02-03 11:14:00 Powderhorn 1116
2011-02-03 11:29:00 Apex 880
2011-02-03 12:14:00 Apex 880
2011-02-03 13:09:31 Moonbeam 675
2011-02-03 13:49:00 Eagle Express I 1500
2011-02-03 13:59:00 Eagle Express I 1500
2011-02-03 14:11:00 Eagle Express I 1500
2011-02-03 14:25:00 Eagle Express I 1500
2011-02-03 14:51:00 Eagle Express I 1500
2011-02-03 15:02:00 Eagle Express I 1500
2011-02-03 15:32:43 Moonbeam 675
2011-02-03 15:40:00 Apex 880
Total 1447770

Tuesday, February 1, 2011

1-31-2011

2011-01-31 09:02:30 Moonbeam 675
2011-01-31 09:29:00 Eagle Express I 1500
2011-01-31 09:38:00 Powderhorn 1116
2011-01-31 09:51:55 Moonbeam 675
2011-01-31 09:57:33 Moonbeam 675
2011-01-31 10:03:19 Moonbeam 675
2011-01-31 10:09:00 Apex 880
2011-01-31 10:15:00 Powderhorn 1116
2011-01-31 10:28:00 Powderhorn 1116
2011-01-31 10:51:00 Eagle Express I 1500
2011-01-31 11:00:00 Powderhorn 1116
2011-01-31 11:29:00 Apex 880
2011-01-31 11:38:00 Apex 880
2011-01-31 11:45:00 Powderhorn 1116
2011-01-31 11:58:00 Powderhorn 1116
2011-01-31 12:10:00 Powderhorn 1116
2011-01-31 12:35:00 Eagle Express I 1500
2011-01-31 12:48:58 Moonbeam 675
2011-01-31 12:58:00 Apex 880
2011-01-31 13:24:54 Moonbeam 675
2011-01-31 13:33:00 Apex 880
2011-01-31 13:44:03 Moonbeam 675
2011-01-31 13:52:39 Moonbeam 675
2011-01-31 13:58:54 Moonbeam 675
2011-01-31 14:12:00 Eagle Express I 1500
2011-01-31 14:30:00 Eagle Express I 1500
2011-01-31 14:39:00 Eagle Express II 1500
2011-01-31 14:51:00 Eagle Express I 1500
2011-01-31 15:01:00 Eagle Express I 1500
2011-01-31 15:10:00 Eagle Express II 1500
2011-01-31 15:19:48 Powderhorn 1116
2011-01-31 15:44:00 Eagle Express I 1500
2011-01-31 15:53:00 Powderhorn 1116
Total 1421645

Sunday, January 30, 2011

1-29 Blade Day/1-30 Sunday/Funday

Ski with Doublekk,Brandon,Cr..That Run!!!Not liking from the top!!Alex,B and Matt want to get a zip line set up...We need you TOO!!Brandon, It always comes back to the ski pants...Double KK Loved watching us come down from the top of that run...CR was at the top and liking the Concord/lower that run...
TODAY start with Marc, we Carve Alot!It was Carve-O-Licious!!Heard that again!B "A young lady was asking if I knew the guy who always hangs out on ConCorD?" Yes I do....Double kk joins us(BOUBLE TROUBLE!!)We Carved....Lunch was Fantastik!!THX Trail and G!!Just see Aspen Extreme, It reminded me of You! Aspin x 2. Fun watching the Devos on short ski day,Today got alot of love from Gabe and the other kids loving the Carve's"My Kids Improved soooo much on the Blades"Dad wants me to know, good stuff!! Great Sunday with CC,Dana,Jeff and alot of others...
2011-01-30 14:33:00 Powderhorn 1116
2011-01-30 14:44:00 Powderhorn 1116
2011-01-30 14:55:00 Powderhorn 1116
2011-01-30 15:05:00 Powderhorn 1116
2011-01-30 15:15:00 Powderhorn 1116
2011-01-30 15:26:00 Powderhorn 1116
2011-01-30 15:36:00 Powderhorn 1116
2011-01-30 15:49:00 Powderhorn 1116
2011-01-30 15:59:00 Powderhorn 1116
Total 1365126