- PurchaseDate: 12/15/09 9:48:57 am
- ValidFrom: 10/11/09 - 05/01/10
Time | Lift | Vertical |
12/15/09 9:56:00 am | Apex | 880.00 |
12/15/09 10:11:00 am | Powderhorn | 1,600.00 |
12/15/09 10:26:24 am | Powderhorn | 1,600.00 |
12/15/09 12:27:00 pm | Apex | 880.00 |
12/15/09 1:45:00 pm | Apex | 880.00 |
12/15/09 1:51:00 pm | Apex | 880.00 |
12/15/09 3:01:04 pm | Powderhorn | 1,600.00 |
12/15/09 3:23:00 pm | Apex | 880.00 |
Total | 8 | 9,200.00 |
No comments:
Post a Comment