02/06/10 11:58:00 am | Honeycomb | 860.00 |
02/06/10 1:01:00 pm | Eagle Express I | 1,500.00 |
02/06/10 1:12:07 pm | Powderhorn | 1,116.00 |
02/06/10 1:28:00 pm | Summit | 1,235.00 |
02/06/10 2:53:00 pm | Apex | 880.00 |
02/06/10 3:17:00 pm | Eagle Express I | 1,500.00 |
Total | 877 | 919,391.00 |
Sunday, February 7, 2010
discovery day on evergreen
CR and I set up a new memorial tree on the top of the ridge..rode the best trees down and also found a new spot near the round house. oh yea middle slop to summit and 2 bonus honeycombs!she was working me out! runs =1777(thats lucky) vertical=1,649.391.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment