04/04/10 11:58:00 am | Honeycomb | 860.00 |
04/04/10 1:35:00 pm | Eagle Express I | 1,500.00 |
04/04/10 1:48:00 pm | Powderhorn | 1,116.00 |
04/04/10 2:02:00 pm | Powderhorn | 1,116.00 |
04/04/10 2:19:00 pm | Powderhorn | 1,116.00 |
Total | 1,440 | 1,557,834.00 |
Monday, April 5, 2010
Little Miss Utah/Easter
Fun day with the Scott's...tried the new boots?OK?Marc and Jeff joined us for first tracks into honeycomb! EPIC!Fun,Long lunch with the George and the Fogs...Managed to get a couple runs on Concord...Bump Off!!Thanks Mom for a special Easter here @home! Runs 2340 Vertical feet 2,287.834.00
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment