2011-03-02 | 09:18:41 | Moonbeam | 675 |
2011-03-02 | 09:23:26 | Powderhorn | 1116 |
2011-03-02 | 10:27:00 | Eagle Express I | 1500 |
2011-03-02 | 10:37:00 | Powderhorn | 1116 |
2011-03-02 | 10:48:23 | Powderhorn | 1116 |
2011-03-02 | 10:56:00 | Eagle Express I | 1500 |
2011-03-02 | 11:17:00 | Eagle Express I | 1500 |
2011-03-02 | 11:34:00 | Eagle Express I | 1500 |
2011-03-02 | 11:46:45 | Powderhorn | 1116 |
2011-03-02 | 12:03:00 | Eagle Express I | 1500 |
2011-03-02 | 12:15:00 | Eagle Express I | 1500 |
2011-03-02 | 12:30:00 | Eagle Express I | 1500 |
2011-03-02 | 12:39:00 | Eagle Express II | 1500 |
2011-03-02 | 12:49:00 | Eagle Express I | 1500 |
2011-03-02 | 13:33:08 | Moonbeam | 675 |
2011-03-02 | 13:39:00 | Apex | 880 |
Total | 2012833 |
Thursday, March 3, 2011
Hit 2 Million Vertical FEET!
Nice time at Kurt's house...Top of canyon Cove,Bottom of Hugh's canyon!123's got tuned and hot waxed!Skied w/o too much purpose yesterday....Hope I'm not getting to burned out???Interesting Bus ride down "Brighton Bitch?,I'm pretty sure that's her".
Labels:
012.833.00,
2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment