| 04/09/10 3:52:16 pm | Powderhorn | 1,116.00 |
| Total | 1,523 | 1,652,649.00 |
Sunday, April 11, 2010
24 Triplehorns..One piece Friday
WoW! Skied longer skies then CR first time this year!Thx Jacob for killin it on the CORD!
Friday, April 9, 2010
Concord jump/bump off!!
Thx CR,Jeff,Tyson ,Jacob and Rob...Concord is the new Glamor Run! 25 Triplehorns Weds!!!!!
| 04/08/10 2:28:11 pm | Powderhorn | 1,116.00 |
| 04/08/10 2:39:27 pm | Powderhorn | 1,116.00 |
| 04/08/10 2:52:00 pm | Powderhorn | 1,116.00 |
| 04/08/10 3:03:00 pm | Powderhorn | 1,116.00 |
| 04/08/10 3:15:11 pm | Powderhorn | 1,116.00 |
| 04/08/10 3:27:22 pm | Powderhorn | 1,116.00 |
| 04/08/10 3:39:00 pm | Powderhorn | 1,116.00 |
| 04/08/10 3:52:00 pm | Powderhorn | 1,116.00 |
| Total | 1,494 | 1,620,456.00 |
Thursday, April 8, 2010
Best day on Concord yet!!!!
Its a bump off!! Thanks Eric for driving and putting up with me....Thanks Dorrie & Ray for an excellent fog lunch, even skied with CR after lunch! Perfect Bluebird day....today, even better!
runs 2356 vertical feet 2,316.172.00(kinda tweeked my left leg,1st injury of the season,sucks)
runs 2356 vertical feet 2,316.172.00(kinda tweeked my left leg,1st injury of the season,sucks)
| 04/07/10 12:17:00 pm | Honeycomb | 860.00 |
| 04/07/10 1:05:00 pm | Eagle Express I | 1,500.00 |
| 04/07/10 1:15:00 pm | Apex | 880.00 |
| 04/07/10 1:23:00 pm | Powderhorn | 1,116.00 |
| 04/07/10 1:37:15 pm | Powderhorn | 1,116.00 |
| Total | 1,465 | 1,586,172.00 |
Tuesday, April 6, 2010
Big Storm days
| Resort | New | Base |
|---|---|---|
| Alta Ski Area | 26" | 152" |
| Beaver Mountain Resort | Closed | |
| Brian Head Resort | 10" | 89" |
| Brighton Ski Resort | 32" | 135" |
| The Canyons | 26" | 115" |
| Deer Valley Resort | 21" | 108" |
| Park City Mountain Resort | 25" | 110" |
| Powder Mountain | 14" | 93" |
| Snowbasin, A Sun Valley Resort | 20" | 107" |
| Snowbird Ski and Summer Resort | 26" | 144" |
| Solitude Mountain Resort | 30" | 126" |
| Sundance Resort | Closed | |
| Wolf Creek Utah Resort | Closed | |
Monday, April 5, 2010
Little Miss Utah/Easter
Fun day with the Scott's...tried the new boots?OK?Marc and Jeff joined us for first tracks into honeycomb! EPIC!Fun,Long lunch with the George and the Fogs...Managed to get a couple runs on Concord...Bump Off!!Thanks Mom for a special Easter here @home! Runs 2340 Vertical feet 2,287.834.00
| 04/04/10 11:58:00 am | Honeycomb | 860.00 |
| 04/04/10 1:35:00 pm | Eagle Express I | 1,500.00 |
| 04/04/10 1:48:00 pm | Powderhorn | 1,116.00 |
| 04/04/10 2:02:00 pm | Powderhorn | 1,116.00 |
| 04/04/10 2:19:00 pm | Powderhorn | 1,116.00 |
| Total | 1,440 | 1,557,834.00 |
Saturday, April 3, 2010
Skied the 125 Flo ski
Not bad, Thanks Billee..skied Concord 16 times yesterday!! thx Mark,Eric, Abby and Dawn!Got the Ninthward last night"Park ski of the year" I call them best bumpers! They are beautiful!!Happy Bday Shellie and Ronniee runs=2307 Vertical=2,251.060.00
| 04/02/10 3:11:00 pm | Honeycomb | 860.00 |
| 04/02/10 3:17:33 pm | Powderhorn | 1,116.00 |
| 04/02/10 3:31:00 pm | Powderhorn | 1,116.00 |
| 04/02/10 3:45:33 pm | Powderhorn | 1,116.00 |
| Total | 1,407 | 1,521,060.00 |
Friday, April 2, 2010
Concord is the new Sig Run!
Its hard to leave this run....Its the steepest groomer ever,now come the wonder bumps!!!!!!
Thx Eric and Scott for the great day runs=2286 Vertical feet =2,226.984.00
Thx Eric and Scott for the great day runs=2286 Vertical feet =2,226.984.00
| 04/01/10 1:43:22 pm | Powderhorn | 1,116.00 |
| 04/01/10 2:02:00 pm | Eagle Express I | 1,500.00 |
| 04/01/10 2:12:00 pm | Powderhorn | 1,116.00 |
| Total | 1,386 | 1,496,984.00 |
Subscribe to:
Posts (Atom)
