February 14, 2017 Vertical Feet: 15,348
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
10:58AM | Eagle Express I | 1,500 |
11:11AM | Eagle Express I | 1,500 |
11:27AM | Eagle Express I | 1,500 |
11:37AM | Eagle Express I | 1,500 |
11:49AM | Powderhorn | 1,116 |
12:36PM | Eagle Express I | 1,500 |
12:46PM | Eagle Express I | 1,500 |
12:57PM | Eagle Express I | 1,500 |
1:05PM | Powderhorn | 1,116 |
1:20PM | Powderhorn | 1,116 |
1:37PM | Eagle Express I | 1,500 |
No comments:
Post a Comment