skip to main |
skip to sidebar
74 Monday... Not My Pres... Day
February 20, 2017 Vertical Feet: 21,543
DATE & TIME | RUN | VERTICAL FEET |
9:52AM | Eagle Express I | 1,500 |
10:06AM | Eagle Express I | 1,500 |
10:18AM | Eagle Express I | 1,500 |
10:33AM | Eagle Express I | 1,500 |
10:42AM | Powderhorn | 1,116 |
12:01PM | Eagle Express I | 1,500 |
12:14PM | Eagle Express I | 1,500 |
12:28PM | Honeycomb | 860 |
12:37PM | Honeycomb | 860 |
1:00PM | Eagle Express I | 1,500 |
1:13PM | Honeycomb | 860 |
1:23PM | Powderhorn | 1,116 |
1:40PM | Apex | 880 |
1:45PM | Powderhorn | 1,116 |
2:02PM | Eagle Express I | 1,500 |
2:26PM | Eagle Express I | 1,500 |
2:40PM | Summit | 1,235 |
3:00PM | Milly Express | 0 |
3:18PM | Milly Express | 0 |
3:30PM | Milly Express | 0 |
3:39PM | Milly Express | 0 |
3:49PM | Milly Express | 0 |
4:04PM | Crest Express | 0 |
4:44PM | Crest Express | 0 |
4:59PM | Crest Express | 0 |
5:14PM | Crest Express | 0 |
5:31PM | Crest Express | 0
|
No comments:
Post a Comment