On to Alta via the Highway to heavan,.... Hike to the top of the groomer..... FIRST TIME ON FANTASY!!!!!!!!!! HOLY SHIT!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Ski down toward Wagstaff to look into Silver Fork,... AWESOME TOO! At the bottom near Chads Gap we got us a Party plus the Skiers knew that was Me,............ WOW!!!!!!!
Nearing Altas Albion lot I see a UTA Bus heading down Canyon,.... Time to Fly to Glodminers where I catch the 953 down!!!!!! YEA!!! AT the mouth of BCC there is the 972 Up..... SKIER TRANSFER!!!!!Got back up soo sooon I drop My pack and catch 3 Millys,,,,,,,............
THEN I FIND IT!!!!!!!! MY NEW SPOT AND FAV Place to hit year round!!!!!!!!!!!!!!!!
Stayed til the 20;36,... Even cut it a little close,... Good night ride back to Moms
April 5, 2017 Vertical Feet: 10,060
| DATE & TIME | RUN | VERTICAL FEET |
|---|---|---|
| 9:37AM | Moonbeam | 675 |
| 10:13AM | Eagle Express I | 1,500 |
| 10:36AM | Eagle Express I | 1,500 |
| 10:52AM | Moonbeam | 675 |
| 11:04AM | Apex | 880 |
| 11:10AM | Summit | 1,235 |
| 11:28AM | Honeycomb | 860 |
| 12:15PM | Eagle Express I | 1,500 |
| 12:27PM | Summit | 1,235 |
| 3:03PM | Crest Express | 0 |
| 3:28PM | Milly Express | 0 |
| 3:37PM | Milly Express | 0 |
| 3:44PM | Milly Express | 0 |
| 5:42PM | Crest Express | 0 |
| 5:55PM | Crest Express | 0 |
| 6:08PM | Crest Express | 0 |
| 6:52PM | Crest Express | 0 |
| 7:07PM | Crest Express | 0 |
| 7:26PM | Crest Express | 0 |
| 7:42PM | Explorer | 0 |
| 7:46PM | Crest Express | 0 |
| 8:00PM | Crest Express | 0 |
| 8:12PM | Crest Express | 0 |

No comments:
Post a Comment