Scariest/FASTEST ride up,... Thanks,....Brighton/Crest Lifty..... On to the Spot were I left My Gear.
BUT First swing by the Fogs, THANKS JEFF AND ROSS!!!! Say Hi to G and Others,... Oh and Thanks TY!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
MOre to Come
April 16, 2017 Vertical Feet: 27,158
| DATE & TIME | RUN | VERTICAL FEET |
|---|---|---|
| 10:03AM | Eagle Express I | 1,500 |
| 10:20AM | Moonbeam | 675 |
| 10:27AM | Sunrise | 810 |
| 10:38AM | Summit | 1,235 |
| 10:54AM | Honeycomb | 860 |
| 11:14AM | Eagle Express I | 1,500 |
| 12:19PM | Eagle Express I | 1,500 |
| 12:36PM | Eagle Express I | 1,500 |
| 12:49PM | Eagle Express I | 1,500 |
| 1:00PM | Moonbeam | 675 |
| 1:09PM | Apex | 880 |
| 1:21PM | Eagle Express I | 1,500 |
| 1:47PM | Eagle Express I | 1,500 |
| 2:06PM | Eagle Express I | 1,500 |
| 2:24PM | Eagle Express I | 1,500 |
| 2:37PM | Eagle Express I | 1,500 |
| 2:58PM | Eagle Express I | 1,500 |
| 3:15PM | Eagle Express I | 1,500 |
| 3:27PM | Powderhorn | 1,116 |
| 3:38PM | Powderhorn | 1,116 |
| 3:52PM | Powderhorn | 1,116 |
| 5:09PM | Moonbeam | 675 |

No comments:
Post a Comment