Bike from Moms to Andys, On to the Mouth, Linger til GREGG Gets ME!!!! YEA!!!!!!!!!!!
Get to Ski and See......G,Marc,Cynthia(Let her know about Alex from Snowbird!) Than Ty , Eric,... Eric and Brighton,...and MANY MORE!!!!!!Got a ride down with Jeff... (Adams friend and a 2nd time I got a ride from him),... Last time I spilled My 18 Pack,....... Thanks!
April 15, 2017 Vertical Feet: 32,175
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
10:08AM | Moonbeam | 675 |
10:49AM | Eagle Express I | 1,500 |
11:02AM | Eagle Express I | 1,500 |
11:18AM | Eagle Express I | 1,500 |
11:31AM | Eagle Express I | 1,500 |
11:46AM | Eagle Express I | 1,500 |
11:59AM | Eagle Express I | 1,500 |
12:10PM | Eagle Express I | 1,500 |
12:22PM | Eagle Express I | 1,500 |
1:04PM | Eagle Express I | 1,500 |
1:18PM | Eagle Express I | 1,500 |
1:30PM | Eagle Express I | 1,500 |
1:42PM | Eagle Express I | 1,500 |
1:52PM | Eagle Express I | 1,500 |
2:15PM | Eagle Express I | 1,500 |
2:29PM | Eagle Express I | 1,500 |
2:39PM | Eagle Express I | 1,500 |
2:53PM | Eagle Express I | 1,500 |
3:14PM | Eagle Express I | 1,500 |
3:26PM | Eagle Express I | 1,500 |
3:40PM | Eagle Express I | 1,500 |
3:52PM | Eagle Express I | 1,500 |
No comments:
Post a Comment