skip to main |
skip to sidebar
78
February 25, 2017 Vertical Feet: 17,555
DATE & TIME | RUN | VERTICAL FEET |
10:03AM | Eagle Express I | 1,500 |
10:34AM | Eagle Express I | 1,500 |
11:16AM | Eagle Express I | 1,500 |
11:43AM | Honeycomb | 860 |
11:52AM | Honeycomb | 860 |
12:05PM | Eagle Express I | 1,500 |
12:24PM | Eagle Express I | 1,500 |
12:55PM | Eagle Express I | 1,500 |
1:15PM | Honeycomb | 860 |
1:23PM | Honeycomb | 860 |
1:34PM | Eagle Express I | 1,500 |
1:55PM | Eagle Express I | 1,500 |
2:09PM | Apex | 880 |
2:15PM | Summit | 1,235 |
2:34PM | Crest Express | 0 |
3:21PM | Great Western | 0 |
3:41PM | Snake Creek | 0 |
3:53PM | Snake Creek | 0 |
4:16PM | Crest Express | 0 |
4:39PM | Crest Express | 0 |
No comments:
Post a Comment