skip to main |
skip to sidebar
83 Back to Soli
March 1, 2017 Vertical Feet: 21,237
DATE & TIME | RUN | VERTICAL FEET |
9:32AM | Eagle Express I | 1,500 |
9:47AM | Moonbeam | 675 |
9:55AM | Eagle Express I | 1,500 |
10:07AM | Eagle Express I | 1,500 |
10:19AM | Eagle Express I | 1,500 |
11:18AM | Eagle Express I | 1,500 |
11:30AM | Eagle Express I | 1,500 |
11:44AM | Eagle Express I | 1,500 |
11:55AM | Eagle Express I | 1,500 |
12:17PM | Eagle Express I | 1,500 |
12:27PM | Powderhorn | 1,116 |
12:43PM | Summit | 1,235 |
1:07PM | Honeycomb | 860 |
1:41PM | Eagle Express I | 1,500 |
1:51PM | Powderhorn | 1,116 |
2:04PM | Summit | 1,235 |
2:24PM | Crest Express | 0 |
2:42PM | Snake Creek | 0 |
3:00PM | Snake Creek | 0 |
3:28PM | Snake Creek | 0 |
3:39PM | Snake Creek | 0 |
3:52PM | Great Western | 0 |
4:23PM | Crest Express | 0 |
4:39PM | Crest Express | 0 |
5:01PM | Crest Express | 0 |
5:28PM | Crest Express | 0
|
No comments:
Post a Comment