skip to main |
skip to sidebar
87
March 8, 2017 Vertical Feet: 7,910
| DATE & TIME | RUN | VERTICAL FEET |
| 11:00AM | Moonbeam | 675 |
| 11:31AM | Eagle Express I | 1,500 |
| 11:46AM | Eagle Express I | 1,500 |
| 12:22PM | Eagle Express I | 1,500 |
| 12:37PM | Eagle Express I | 1,500 |
| 12:49PM | Summit | 1,235 |
| 1:04PM | Milly Express | 0 |
| 1:29PM | Milly Express | 0 |
| 1:40PM | Crest Express | 0 |
| 1:58PM | Great Western | 0 |
| 2:27PM | Great Western | 0 |
| 2:46PM | Great Western | 0 |
| 3:00PM | Great Western | 0 |
| 3:20PM | Great Western | 0 |
| 3:37PM | Snake Creek | 0 |
| 3:56PM | Great Western | 0 |
| 5:15PM | Crest Express | 0 |
| 5:28PM | Crest Express | 0 |
| 6:19PM | Crest Express | 0 |
| 6:58PM | Crest Express | 0 |
| 7:20PM | Crest Express | 0 |
| 7:43PM | Crest Express | 0 |
| 7:57PM | Crest Express | 0 |
| 8:11PM | Crest Express | 0
|
No comments:
Post a Comment