skip to main |
skip to sidebar
85
March 3, 2017 Vertical Feet: 15,000
| DATE & TIME | RUN | VERTICAL FEET |
| 9:43AM | Eagle Express I | 1,500 |
| 9:58AM | Eagle Express I | 1,500 |
| 10:14AM | Eagle Express I | 1,500 |
| 10:24AM | Eagle Express I | 1,500 |
| 11:32AM | Eagle Express I | 1,500 |
| 11:44AM | Eagle Express I | 1,500 |
| 12:54PM | Eagle Express I | 1,500 |
| 1:06PM | Eagle Express I | 1,500 |
| 2:04PM | Eagle Express I | 1,500 |
| 2:21PM | Eagle Express I | 1,500 |
| 3:10PM | Great Western | 0 |
| 3:32PM | Snake Creek | 0 |
| 3:45PM | Snake Creek | 0 |
| 6:08PM | Explorer | 0 |
| 6:29PM | Crest Express | 0 |
| 6:43PM | Crest Express | 0 |
| 6:57PM | Crest Express | 0 |
| 7:12PM | Crest Express | 0 |
| 7:37PM | Crest Express | 0 |
| 8:12PM | Crest Express | 0
|
No comments:
Post a Comment