Sun and Fun with Ed and Jack
Even Skied the Ladies
Tuesday, January 31, 2017
54 Soli w/Ed and Jack
January 29, 2017 Vertical Feet: 34,288
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
8:58AM | Eagle Express I | 1,500 |
9:14AM | Eagle Express I | 1,500 |
9:26AM | Eagle Express I | 1,500 |
9:58AM | Eagle Express I | 1,500 |
10:14AM | Eagle Express I | 1,500 |
10:27AM | Eagle Express I | 1,500 |
10:38AM | Apex | 880 |
10:47AM | Apex | 880 |
10:52AM | Summit | 1,235 |
11:17AM | Honeycomb | 860 |
11:33AM | Eagle Express I | 1,500 |
11:45AM | Powderhorn | 1,116 |
12:30PM | Eagle Express I | 1,500 |
1:10PM | Eagle Express I | 1,500 |
1:22PM | Apex | 880 |
1:28PM | Summit | 1,235 |
1:52PM | Honeycomb | 860 |
2:00PM | Eagle Express I | 1,500 |
2:12PM | Eagle Express I | 1,500 |
2:23PM | Eagle Express I | 1,500 |
2:38PM | Moonbeam | 675 |
2:57PM | Moonbeam | 675 |
3:03PM | Powderhorn | 1,116 |
3:19PM | Eagle Express I | 1,500 |
3:29PM | Apex | 880 |
3:36PM | Apex | 880 |
3:43PM | Eagle Express I | 1,500 |
3:52PM | Powderhorn | 1,116 |
50!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
January 25, 2017 Vertical Feet: 11,591
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
10:10AM | Eagle Express I | 1,500 |
Thursday, January 26, 2017
49 NEEEEEEEEEEEEERD
It really never quit...... Skied all the Doors including Door Four, Ended coming down the cirque
Nice Bus ride up and down
Nice Bus ride up and down
48 Brighton Tour with Kenny and R.Scott
January 25, 2017 Vertical Feet: 11,591
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
10:10AM | Eagle Express I | 1,500 |
10:24AM | Eagle Express I | 1,500 |
10:34AM | Powderhorn | 1,116 |
11:23AM | Eagle Express I | 1,500 |
11:37AM | Honeycomb | 860 |
11:51AM | Eagle Express I | 1,500 |
12:54PM | Eagle Express I | 1,500 |
1:05PM | Apex | 880 |
1:10PM | Summit | 1,235 |
1:31PM | Milly Express | 0 |
1:47PM | Milly Express | 0 |
2:01PM | Crest Express | 0 |
2:16PM | Great Western | 0 |
2:48PM | Great Western | 0 |
3:05PM | Milly Express | 0 |
3:15PM | Milly Express | 0 |
3:31PM | Crest Express | 0 |
4:00PM | Crest Express | 0 |
4:12PM | Crest Express | 0 |
4:24PM | Crest Express | 0 |
47 NERD!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Andy dropped Me in Sandy, catch the 994
Catch the Nerd Shuttle Bus, Steve from Granite Alt. DRIVING!!!!! YEA!!!! HE SAID HI!!
Skip the Nerd center and Locker, Walk over the Round-a-bout,... THX AGAIN S!!!!!!!!!!
There is locker room Scott the Tram info "They just Opened it",..... Not for Me
The Spot is Covered!!!!!!!!!!! No Box, No Wood, No Bench,.... NO PROB!!!!!!!!!!!!
The LINES on the Tram and Gadzoom,... Sold Out!!! I catch Welbere down to Gadzoom after a long delay,... Not Bad ,..... LITTLE CLOUD!!!!!!!!! Small line (I here Gad 2 is now sold out)
First Door One and Door TWO!!!!!!!!! YEA!!! Later the Ronnie wrap a round,.... WOW!!!!!!
Catch the 994 down at the Cliff,.... (First Chickadee) Transfer to the 220 back to Andys
Catch the Nerd Shuttle Bus, Steve from Granite Alt. DRIVING!!!!! YEA!!!! HE SAID HI!!
Skip the Nerd center and Locker, Walk over the Round-a-bout,... THX AGAIN S!!!!!!!!!!
There is locker room Scott the Tram info "They just Opened it",..... Not for Me
The Spot is Covered!!!!!!!!!!! No Box, No Wood, No Bench,.... NO PROB!!!!!!!!!!!!
The LINES on the Tram and Gadzoom,... Sold Out!!! I catch Welbere down to Gadzoom after a long delay,... Not Bad ,..... LITTLE CLOUD!!!!!!!!! Small line (I here Gad 2 is now sold out)
First Door One and Door TWO!!!!!!!!! YEA!!! Later the Ronnie wrap a round,.... WOW!!!!!!
Catch the 994 down at the Cliff,.... (First Chickadee) Transfer to the 220 back to Andys
46 Monday
January 23, 2017 Vertical Feet: 6,732
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
11:14AM | Eagle Express I | 1,500 |
11:57AM | Eagle Express I | 1,500 |
12:09PM | Powderhorn | 1,116 |
1:39PM | Eagle Express I | 1,500 |
1:49PM | Powderhorn | 1,116 |
45 Sunday/Funday
January 22, 2017 Vertical Feet: 25,421
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
9:07AM | Moonbeam | 675 |
9:42AM | Eagle Express I | 1,500 |
9:53AM | Apex | 880 |
10:11AM | Apex | 880 |
10:21AM | Apex | 880 |
10:55AM | Eagle Express I | 1,500 |
11:07AM | Eagle Express I | 1,500 |
11:22AM | Eagle Express I | 1,500 |
11:34AM | Apex | 880 |
11:44AM | Apex | 880 |
11:52AM | Apex | 880 |
12:14PM | Moonbeam | 675 |
12:51PM | Apex | 880 |
1:03PM | Apex | 880 |
1:39PM | Eagle Express I | 1,500 |
1:53PM | Eagle Express I | 1,500 |
2:07PM | Eagle Express I | 1,500 |
2:19PM | Eagle Express I | 1,500 |
2:35PM | Honeycomb | 860 |
2:55PM | Eagle Express I | 1,500 |
3:12PM | Apex | 880 |
3:24PM | Moonbeam | 675 |
3:29PM | Powderhorn | 1,116 |
44 Soli Sat
January 21, 2017 Vertical Feet: 6,675
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
11:18AM | Eagle Express I | 1,500 |
11:34AM | Eagle Express I | 1,500 |
11:49AM | Moonbeam | 675 |
12:54PM | Eagle Express I | 1,500 |
1:10PM | Eagle Express I | 1,500 |
43 Friday Soli/Brighton
January 20, 2017 Vertical Feet: 15,866
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
9:16AM | Eagle Express I | 1,500 |
9:32AM | Eagle Express I | 1,500 |
9:44AM | Moonbeam | 675 |
9:51AM | Moonbeam | 675 |
10:34AM | Apex | 880 |
11:12AM | Eagle Express I | 1,500 |
11:26AM | Apex | 880 |
11:33AM | Powderhorn | 1,116 |
11:52AM | Eagle Express I | 1,500 |
12:03PM | Eagle Express I | 1,500 |
1:29PM | Eagle Express I | 1,500 |
1:42PM | Apex | 880 |
2:02PM | Apex | 880 |
2:11PM | Apex | 880 |
3:03PM | Great Western | 0 |
3:20PM | Crest Express | 0 |
3:47PM | Crest Express | 0 |
3:59PM | Crest Express | 0 |
4:12PM | Crest Express | 0 |
4:25PM | Crest Express | 0 |
5:10PM | Crest Express | 0 |
5:25PM | Crest Express | 0 |
Thursday, January 19, 2017
42 Another Fabulous Fog WEDS!!!!!!!!!!!
Thanks Andy!! You were on time today!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
January 18, 2017 Vertical Feet: 26,299
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
9:19AM | Eagle Express I | 1,500 |
9:31AM | Eagle Express I | 1,500 |
9:48AM | Apex | 880 |
9:56AM | Apex | 880 |
10:02AM | Powderhorn | 1,116 |
10:16AM | Eagle Express I | 1,500 |
10:26AM | Eagle Express I | 1,500 |
11:08AM | Eagle Express I | 1,500 |
11:18AM | Moonbeam | 675 |
11:25AM | Apex | 880 |
12:22PM | Eagle Express I | 1,500 |
12:34PM | Apex | 880 |
12:42PM | Apex | 880 |
12:49PM | Apex | 880 |
12:54PM | Powderhorn | 1,116 |
1:07PM | Powderhorn | 1,116 |
1:22PM | Powderhorn | 1,116 |
1:49PM | Eagle Express I | 1,500 |
1:59PM | Eagle Express I | 1,500 |
2:19PM | Eagle Express I | 1,500 |
2:31PM | Eagle Express I | 1,500 |
2:42PM | Apex | 880 |
41 Welcome World Cup/Grand Prix
OH YEA!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
January 17, 2017 Vertical Feet: 29,738
DATE & TIME | RUN | VERTICAL FEET |
---|---|---|
10:27AM | Moonbeam | 675 |
10:56AM | Eagle Express I | 1,500 |
11:08AM | Moonbeam | 675 |
11:18AM | Eagle Express I | 1,500 |
11:34AM | Eagle Express I | 1,500 |
11:48AM | Apex | 880 |
12:14PM | Eagle Express I | 1,500 |
12:26PM | Eagle Express I | 1,500 |
12:40PM | Eagle Express I | 1,500 |
12:52PM | Apex | 880 |
12:57PM | Powderhorn | 1,116 |
1:14PM | Powderhorn | 1,116 |
1:30PM | Apex | 880 |
1:40PM | Apex | 880 |
1:49PM | Apex | 880 |
2:13PM | Eagle Express I | 1,500 |
2:25PM | Eagle Express I | 1,500 |
2:36PM | Apex | 880 |
2:46PM | Apex | 880 |
2:55PM | Apex | 880 |
3:04PM | Eagle Express I | 1,500 |
3:23PM | Eagle Express I | 1,500 |
3:34PM | Eagle Express I | 1,500 |
3:47PM | Eagle Express I | 1,500 |
3:55PM | Powderhorn | 1,116 |
Subscribe to:
Posts (Atom)