skip to main |
skip to sidebar
54 Soli w/Ed and Jack
January 29, 2017 Vertical Feet: 34,288
| DATE & TIME | RUN | VERTICAL FEET |
| 8:58AM | Eagle Express I | 1,500 |
| 9:14AM | Eagle Express I | 1,500 |
| 9:26AM | Eagle Express I | 1,500 |
| 9:58AM | Eagle Express I | 1,500 |
| 10:14AM | Eagle Express I | 1,500 |
| 10:27AM | Eagle Express I | 1,500 |
| 10:38AM | Apex | 880 |
| 10:47AM | Apex | 880 |
| 10:52AM | Summit | 1,235 |
| 11:17AM | Honeycomb | 860 |
| 11:33AM | Eagle Express I | 1,500 |
| 11:45AM | Powderhorn | 1,116 |
| 12:30PM | Eagle Express I | 1,500 |
| 1:10PM | Eagle Express I | 1,500 |
| 1:22PM | Apex | 880 |
| 1:28PM | Summit | 1,235 |
| 1:52PM | Honeycomb | 860 |
| 2:00PM | Eagle Express I | 1,500 |
| 2:12PM | Eagle Express I | 1,500 |
| 2:23PM | Eagle Express I | 1,500 |
| 2:38PM | Moonbeam | 675 |
| 2:57PM | Moonbeam | 675 |
| 3:03PM | Powderhorn | 1,116 |
| 3:19PM | Eagle Express I | 1,500 |
| 3:29PM | Apex | 880 |
| 3:36PM | Apex | 880 |
| 3:43PM | Eagle Express I | 1,500 |
| 3:52PM | Powderhorn | 1,116 |
No comments:
Post a Comment