Thanks Andy!! You were on time today!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
January 18, 2017 Vertical Feet: 26,299
| DATE & TIME | RUN | VERTICAL FEET |
| 9:19AM | Eagle Express I | 1,500 |
| 9:31AM | Eagle Express I | 1,500 |
| 9:48AM | Apex | 880 |
| 9:56AM | Apex | 880 |
| 10:02AM | Powderhorn | 1,116 |
| 10:16AM | Eagle Express I | 1,500 |
| 10:26AM | Eagle Express I | 1,500 |
| 11:08AM | Eagle Express I | 1,500 |
| 11:18AM | Moonbeam | 675 |
| 11:25AM | Apex | 880 |
| 12:22PM | Eagle Express I | 1,500 |
| 12:34PM | Apex | 880 |
| 12:42PM | Apex | 880 |
| 12:49PM | Apex | 880 |
| 12:54PM | Powderhorn | 1,116 |
| 1:07PM | Powderhorn | 1,116 |
| 1:22PM | Powderhorn | 1,116 |
| 1:49PM | Eagle Express I | 1,500 |
| 1:59PM | Eagle Express I | 1,500 |
| 2:19PM | Eagle Express I | 1,500 |
| 2:31PM | Eagle Express I | 1,500 |
| 2:42PM | Apex | 880
|
No comments:
Post a Comment