skip to main |
skip to sidebar
48 Brighton Tour with Kenny and R.Scott
January 25, 2017 Vertical Feet: 11,591
| DATE & TIME | RUN | VERTICAL FEET |
| 10:10AM | Eagle Express I | 1,500 |
| 10:24AM | Eagle Express I | 1,500 |
| 10:34AM | Powderhorn | 1,116 |
| 11:23AM | Eagle Express I | 1,500 |
| 11:37AM | Honeycomb | 860 |
| 11:51AM | Eagle Express I | 1,500 |
| 12:54PM | Eagle Express I | 1,500 |
| 1:05PM | Apex | 880 |
| 1:10PM | Summit | 1,235 |
| 1:31PM | Milly Express | 0 |
| 1:47PM | Milly Express | 0 |
| 2:01PM | Crest Express | 0 |
| 2:16PM | Great Western | 0 |
| 2:48PM | Great Western | 0 |
| 3:05PM | Milly Express | 0 |
| 3:15PM | Milly Express | 0 |
| 3:31PM | Crest Express | 0 |
| 4:00PM | Crest Express | 0 |
| 4:12PM | Crest Express | 0 |
| 4:24PM | Crest Express | 0
|
No comments:
Post a Comment