OH YEA!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
January 17, 2017 Vertical Feet: 29,738
DATE & TIME | RUN | VERTICAL FEET |
10:27AM | Moonbeam | 675 |
10:56AM | Eagle Express I | 1,500 |
11:08AM | Moonbeam | 675 |
11:18AM | Eagle Express I | 1,500 |
11:34AM | Eagle Express I | 1,500 |
11:48AM | Apex | 880 |
12:14PM | Eagle Express I | 1,500 |
12:26PM | Eagle Express I | 1,500 |
12:40PM | Eagle Express I | 1,500 |
12:52PM | Apex | 880 |
12:57PM | Powderhorn | 1,116 |
1:14PM | Powderhorn | 1,116 |
1:30PM | Apex | 880 |
1:40PM | Apex | 880 |
1:49PM | Apex | 880 |
2:13PM | Eagle Express I | 1,500 |
2:25PM | Eagle Express I | 1,500 |
2:36PM | Apex | 880 |
2:46PM | Apex | 880 |
2:55PM | Apex | 880 |
3:04PM | Eagle Express I | 1,500 |
3:23PM | Eagle Express I | 1,500 |
3:34PM | Eagle Express I | 1,500 |
3:47PM | Eagle Express I | 1,500 |
3:55PM | Powderhorn | 1,116
|
No comments:
Post a Comment