Thursday, January 27, 2011

Chili/Ride/4=420's

011-01-27 08:53:00 Moonbeam 675
2011-01-27 09:13:00 Eagle Express I 1500
2011-01-27 09:37:00 Eagle Express I 1500
2011-01-27 09:46:00 Eagle Express II 1500
2011-01-27 09:57:00 Eagle Express II 1500
2011-01-27 10:19:00 Eagle Express I 1500
2011-01-27 10:45:38 Moonbeam 675
2011-01-27 10:51:42 Moonbeam 675
2011-01-27 10:57:38 Moonbeam 675
2011-01-27 11:02:00 Powderhorn 1116
2011-01-27 11:12:00 Powderhorn 1116
2011-01-27 11:23:00 Powderhorn 1116
2011-01-27 11:34:00 Powderhorn 1116
2011-01-27 11:45:30 Powderhorn 1116
2011-01-27 12:21:00 Apex 880
2011-01-27 12:29:00 Apex 880
2011-01-27 12:37:05 Moonbeam 675
2011-01-27 13:05:00 Eagle Express I 1500
2011-01-27 13:14:43 Powderhorn 1116
2011-01-27 13:30:00 Powderhorn 1116
2011-01-27 13:45:14 Moonbeam 675
2011-01-27 13:53:58 Moonbeam 675
2011-01-27 14:12:00 Eagle Express I 1500
2011-01-27 14:25:00 Eagle Express I 1500
2011-01-27 14:50:00 Eagle Express I 1500
2011-01-27 14:59:49 Powderhorn 1116
2011-01-27 15:09:00 Powderhorn 1116
2011-01-27 15:20:21 Powderhorn 1116
2011-01-27 15:30:00 Powderhorn 1116
2011-01-27 15:41:00 Powderhorn 1116
2011-01-27 15:52:00 Powderhorn 1116
Total 1289437

No comments:

Post a Comment